Debuffs
Jump to navigation
Jump to search
Debuffs are status effects that affect the player or target negatively.
From enemies
Icon | Name | Effect | Tooltip |
---|---|---|---|
Asthral Erosion | Weakens the player based on its timer, and instantly kills them if high enough. | Your mind is plagued by ancient rage | |
Bound | Player cannot leave area | You are trapped | |
Eroded Ichor | Defense lowered by 40 and fast health loss. | Losing life and lowered defense | |
Flarium Inferno | Quick life drain. | Losing life | |
Magical Exhaustion | Magic weapons are 20% less effective. | Magic Weapons deal 20% less damage | |
File:Nightmare Fog.png | Nightmare Fog | Devastating life drain. | Your body is being torn apart |
File:Novaniel's Charge.png | Novaniel's Charge | All players are instantly killed if debuff timer reaches zero. | End the battle before its too late! |
Obsidian Curse | Player is unable to use any items. | Your hands have turned to obsidian | |
File:Pulverized Armor.png | Pulverized Armor | Player's defense is reduced to half of its normal defense. | Defense is cut in half |
Red Venom | Losing life rapidly. | Losing life | |
The Serpent's Aura | Cannot absorb healing effects from items like the Vampire Knives. | You cannot absorb healing effects | |
File:Shadowflare Curse.png | Shadowflare Curse | Devastating debuff which will kill the player without cheats. | Your bones are melting |
Shadowflare | Very fast life drain and reduced defense. | Your life is fading away | |
File:Shadowflare Leech.png | Shadowflare Leech | Extremely fast life drain. | Your lifeforce is being absorbed endlessly |
From items and environment
Icon | Name | Effect | Tooltip |
---|---|---|---|
Caster's Sacrifice | Mana is used twice as much. | Doubled mana usage | |
File:Dreadfire Exhaustion.png | Dreadfire Exhaustion | Cannot use the Dreadfire armor's set bonus | Cannot use 'Dreadfire Aura' |
File:Phoenix's Exhaustion.png | Phoenix's Exhaustion | The Flarium armor's set bonus will not trigger. | Cannot be reborn |
Onto enemies
Icon | Name | Effect | Tooltip |
---|---|---|---|
Abaddon's Curse - Freeze | Enemy's movement speed is massively hindered. | Unable to move | |
Abaddon's Curse - Might | Enemy's damage is reduced. | Damage is multiplied by 1.5 | |
File:Baru Absorption.png | Baru Absorption | Enemy's life is being rapidly drained in exchange for health for the player. | Losing life |
File:Bloodshed.png | Bloodshed | Enemy has a 20% chance to release a heart upon being killed. | 20% chance to drop a heart |
File:Curse of Doem.png | Curse of Doem | Enemy takes twice the amount of damage from attacks. | Damage is doubled |
Despair Flames | Enemy's life is quickly drained. | Being devoured by nightmares | |
Draconic Blaze | Enemy's life is drained. | Rent asunder by draconic forces | |
Heavy Bleed | Fast life drain. | Losing life | |
File:Leviathan Freeze.png | Leviathan Freeze | Movement speed is significantly hindered. | Unable to move |
File:Lunar Burn.png | Lunar Burn | Enemy's life is drained. | Losing life |
Moonlight Rhapsody (debuff) | Being hit will cause the enemy to explode. | Explode on hit | |
File:Quantumbroken.png | Quantumbroken | Affected enemy will take three times as much damage from the Quasar Kunai. | Quasar Kunai deals triple damage |
File:Soulburn.png | Soulburn | Insanely fast life drain. (10 damage every tick for 30 seconds.) | The very essence of your existence is set ablaze |
Toxic Sickness | Quick life drain. | Losing life |
See also
Status Effects: Buffs • Debuffs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Debuffs | |||||||||
Damaging | Abaddon's Curse - Might • Asthral Erosion • Despair Flames • Draconic Blaze • Eroded Ichor • Flarium Inferno • Flesh Wound • Heavy Bleed • Lunar Burn • Nightmare Fog • Quantumbroken • Shadowflare • Shadowflare Curse • Shadowflare Leech • Soulburn • Toxic Sickness | ||||||||
Combat | Caster's Sacrifice • Magical Exhaustion • Moonlight Rhapsody • Pulverized Armor | ||||||||
Movement | Abaddon's Curse - Freeze • Bound • Stun • Leviathan Freeze | ||||||||
Abilities | Dreadfire Exhaustion • Obsidian Curse • Phoenix's Exhaustion | ||||||||
Other | Bloodshed • Novaniel's Charge • The Serpent's Aura |
Game mechanics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Combat | Minions • Ability | ||||||||
Environment | Events • Music • Status messages | ||||||||
Items | Consumable • Crafting stations (By Hand) • Drops • Rarity • Modifiers | ||||||||
Game | Game controls • NPC names • Vanilla Changes | ||||||||
Player | Buffs and Debuffs • Death Prevention • Defense | ||||||||
True Mode | Superarmor and Hyperarmor • Aggression • Damage Falloff • Diminishing Returns | ||||||||
Boss Damage • Polarize • Accuracy • Suppression • Crit Damage |